Government / Organisation | Government of Telangana - Finance (HRM-I) Department |
G.O. Number | G.O.Ms.No.42, Finance (HRM-I) Department, dated 30/04/2026 |
Post Name | Executive Officer - Grade-I, Grade-II, and Grade-III |
Department | Office of the Commissioner of Endowments Department, Hyderabad (under Revenue Department, Govt. of Telangana) |
Total Vacancies | 190 (Grade-I: 41 | Grade-II: 62 | Grade-III: 87) |
Zone Coverage | 7 Zones covering 26 Districts of Telangana |
Application Mode | To be announced (expected Online - as per Telangana Government norms) |
Selection Mode | To be announced as per Service Rules applicable for Direct Recruitment |
Official Reference | SF/SCs.(254/A1/HRM.I/2026) |
Official Website | finance.telangana.gov.in | Commissioner of Endowments, Telangana |
Important Dates
Starting Date for Apply: 04-05-2026
Last Date to Apply: 30-05-2026
Telangana Endowment Executive Officer Recruitment 2026 – Vacancy Details
A total of 190 vacancies have been sanctioned for Executive Officer posts across three grades - Grade-I (41 posts), Grade-II (62 posts), and Grade-III (87 posts) - distributed across 7 zones and 26 districts of Telangana as per Annexure-II to G.O.Ms.No.42 dated 30/04/2026.
Zone-wise and District-wise Vacancy Breakdown
Sl. No. | Zone | District | EO Grade-I | EO Grade-II | EO Grade-III |
|---|---|---|---|---|---|
1 | Kaleswaram | Asifabad-Komarambheem | 0 | 1 | 0 |
Mancherial | 1 | 0 | 1 | ||
Peddapalli | 0 | 2 | 1 | ||
Jayashankar-Bhupalapalli | 0 | 0 | 0 | ||
Mulugu | 0 | 0 | 0 | ||
Zone 1 Total | 1 | 3 | 2 | ||
2 | Basara | Adilabad | 1 | 1 | 0 |
Nirmal | 0 | 3 | 0 | ||
Nizamabad | 1 | 1 | 4 | ||
Jagityal | 2 | 1 | 0 | ||
Zone 2 Total | 4 | 6 | 4 | ||
3 | Rajanna | Karimnagar | 1 | 0 | 0 |
Sircilla-Rajanna | 1 | 0 | 0 | ||
Siddipet | 1 | 2 | 0 | ||
Medak | 0 | 0 | 0 | ||
Kamareddy | 1 | 0 | 1 | ||
Zone 3 Total | 4 | 2 | 1 | ||
4 | Bhadradri-Kothagudem | Kothagudem-Bhadradri | 2 | 0 | 0 |
Khammam | 6 | 2 | 3 | ||
Mahabubabad | 0 | 2 | 2 | ||
Warangal | 0 | 0 | 2 | ||
Hanamkonda | 1 | 0 | 0 | ||
Zone 4 Total | 9 | 4 | 7 | ||
5 | Yadadri-Bhongir | Suryapet | 4 | 6 | 13 |
Nalgonda | 1 | 7 | 10 | ||
Bhuvanagiri-Yadadri | 1 | 1 | 3 | ||
Janagaon | 0 | 1 | 1 | ||
Zone 5 Total | 6 | 15 | 27 | ||
6 | Charminar | Medchal-Malkajgiri | 0 | 7 | 6 |
Hyderabad | 5 | 4 | 14 | ||
Ranga Reddy | 1 | 10 | 6 | ||
Sanga Reddy | 4 | 1 | 0 | ||
Vikarabad | 0 | 5 | 4 | ||
Zone 6 Total | 10 | 27 | 30 | ||
7 | Jogulamba | Mahabubnagar | 1 | 0 | 7 |
Narayanpet | 0 | 2 | 2 | ||
Jogulamba Gadwal | 2 | 0 | 2 | ||
Wanaparthi | 0 | 1 | 2 | ||
Nagarkurnool | 4 | 2 | 3 | ||
Zone 7 Total | 7 | 5 | 16 | ||
Grand Total | 41 | 62 | 87 | ||
Total All Grades | 190 Posts | ||||
District-wise Vacancy Distribution
Kaleswaram Zone
Basara Zone
Rajanna Zone
Bhadradri Kothagudem Zone
Yadadri Bhongir Zone
Charminar Zone
Jogulamba Zone
Grand Total: Grade-I: 41 | Grade-II: 62 | Grade-III: 87
Who Can Apply for Telangana Endowment Recruitment 2026?
Eligibility details will be released in the detailed notification. However, candidates are generally expected to meet the following criteria:
Educational Qualification: Bachelor’s degree (Arts, Science, Commerce, or any equivalent).
Age Limit: 18 to 46 years
Other Requirements: As per Telangana Government norms
Selection Process
Direct Recruitment Process
Written Examination / Interview (Expected)
Document Verification
How to Apply for Telangana Endowment Recruitment 2026
Visit the official Telangana Government recruitment portal (to be announced)
Check for Endowments Department Recruitment 2026
Register and login
Fill out the application form
Upload required documents
Submit the application and save a copy
Telangana Endowment Executive Officer Important Links
Official Website: Click here