Organisation | Himachal Pradesh Public Service Commission (HPPSC) |
Post Name | Police Constable (Male), Police Constable (Female) |
Advertisement Number | 57/7-2026 (Male), 58/7-2026 (Female) |
Notice Number | 4-8/2026-PSC (R-III) |
Notice Date | 09.07.2026 |
Department | HP Police Department |
Total Vacancies | 734 (491 Male + 243 Female) |
Pay Scale | Level 3, Rs. 20,200–64,000 |
Application Mode | Online Recruitment Application (ORA) |
Application Start Date | 10.07.2026, 12:01 AM |
Application Last Date | 06.08.2026, 11:59 PM |
Official Website | www.hppsc.hp.gov.in/hppsc |
Important Dates
Candidates should note the exact application window below, as the Commission has stated that the online link will be disabled after the closing date.
Event | Date |
|---|---|
Notice Issued | 09.07.2026 |
Online Application Start Date | 10.07.2026 (12:01 AM onwards) |
Online Application Last Date | 06.08.2026 (till 11:59 PM) |
Vacancy Details
A total of 734 Police Constable posts are being filled across two separate advertisements - one for Male candidates and one for Female candidates. Both carry the same Level 3 pay scale (Rs. 20,200–64,000).
Police Constable (Male) - Advertisement No. 57/7-2026: 491 Posts
Category | Number of Posts |
|---|---|
UR | 140 |
UR WFF (06+03 Backlog) | 09 |
UR Home Guards | 38 |
SC UR | 68 |
SC WFF (03+16 Backlog) | 19 |
SC BPL | 17 |
SC Home Guards | 18 |
ST UR | 13 |
ST BPL | 06 |
ST Home Guards | 04 |
OBC UR | 54 |
OBC WFF (03+13 Backlog) | 16 |
OBC BPL | 17 |
OBC Home Guards | 15 |
EWS | 48 |
EWS Home Guards | 09 |
Total | 491 |
Police Constable (Female) - Advertisement No. 58/7-2026: 243 Posts
Category | Number of Posts |
|---|---|
UR | 60 |
UR WFF (02+01 Backlog) | 03 |
UR Ward of Ex-SM | 22 |
UR Home Guards | 16 |
SC UR | 28 |
SC WFF (02+05 Backlog) | 07 |
SC BPL | 08 |
SC Ward of Ex-SM | 07 |
SC Home Guards | 08 |
ST UR | 05 |
ST BPL | 03 |
ST Ward of Ex-SM | 02 |
ST Home Guards | 02 |
OBC UR | 24 |
OBC WFF (01+05 Backlog) | 06 |
OBC BPL | 07 |
OBC Ward of Ex-SM | 05 |
OBC Home Guards | 06 |
EWS | 20 |
EWS Home Guards | 04 |
Total | 243 |
Age Limit (As on 01-01-2026)
Male Candidates
Category | Age Limit |
|---|---|
General/EWS | 18 to 25 Years |
SC/ST/SC-ST Ward of Ex-SM/Gorkhas | 18 to 27 Years |
OBC/OBC Ward of Ex-SM | 18 to 27 Years |
Home Guard (Gen./OBC/EWS) | 20 to 28 Years |
Home Guard (SC/ST/Gorkhas) | 20 to 28 Years |
Female Candidates
Category | Age Limit |
|---|---|
General/EWS/Ward of Ex-SM | 18 to 25 Years |
SC/ST/SC-ST Ward of Ex-SM/Gorkhas | 18 to 27 Years |
OBC/OBC Ward of Ex-SM | 18 to 27 Years |
Home Guard (Gen./OBC/EWS) | 20 to 28 Years |
Home Guard (SC/ST/Gorkhas) | 20 to 28 Years |
Note: The source notifications specify only category-wise age limits above; no separate general age relaxation table (e.g., for PwD, Ex-Servicemen beyond what's listed) is provided.
Educational Qualification / Eligibility
A candidate must have passed Matriculation and +2 from an Institution/School/Board situated within Himachal Pradesh.
This condition (of passing from within Himachal Pradesh) does not apply to Bonafide Himachalis.
Persons with Disabilities (PwDs) are not eligible to apply for this examination.
Physical Standards
Gender | Category | Height | Chest (where applicable) |
|---|---|---|---|
Male | General/EWS | 5'-6" | 31"×32" |
Male | SC/ST/SC-ST Ward of Ex-SM/Gorkhas | 5'-4" | 29"×30" |
Male | OBC/OBC Ward of Ex-SM | 5'-6" | 31"×32" |
Male | Home Guard (Gen./OBC/EWS) | 5'-6" | 31"×32" |
Male | Home Guard (SC/ST/Gorkhas) | 5'-4" | 29"×30" |
Female | General/EWS/Ward of Ex-SM | 5'-2" | Not specified in source |
Female | SC/ST/SC-ST Ward of Ex-SM/Gorkhas | 5'-0" | Not specified in source |
Female | OBC/OBC Ward of Ex-SM | 5'-2" | Not specified in source |
Female | Home Guard (Gen./OBC/EWS) | 5'-2" | Not specified in source |
Female | Home Guard (SC/ST/Gorkhas) | 5'-0" | Not specified in source |
HP Police Constable Selection Process 2026
Selection to the post of Constable (Male & Female) is made through the following stages:
Physical Test: Physical Standard Test (PST) and Physical Efficiency Test (PET), conducted by the Himachal Pradesh Police Department.
Written Test: Offline multiple-choice objective examination of 2 hours' duration, 90 marks, with negative marking, conducted by HPPSC.
Evaluation & Document Verification: Carried out by the Police Department, including award of NCC certificate marks.
Medical Examination: Conducted by the Police Department after HPPSC recommendations.
Merit List Marks Distribution
Component | Marks |
|---|---|
Written Examination (Objective Type) | 90 |
Height (PST) | 06 |
NCC Certificate | 04 |
Grand Total | 100 |
PST Height Marks - Male
Height | Marks |
|---|---|
Less than 5'-7" | 0 |
5'-7" to less than 5'-8" | 1 |
5'-8" to less than 5'-9" | 2 |
5'-9" to less than 5'-10" | 3 |
5'-10" to less than 5'-11" | 4 |
5'-11" to less than 6'-0" | 5 |
6'-0" and above | 6 |
PST Height Marks - Female
Height | Marks |
|---|---|
Less than 5'-3" | 0 |
5'-3" to less than 5'-4" | 1 |
5'-4" to less than 5'-5" | 2 |
5'-5" to less than 5'-6" | 3 |
5'-6" to less than 5'-7" | 4 |
5'-7" to less than 5'-8" | 5 |
5'-8" and above | 6 |
PET Qualifying Standards
Event | Male | Female |
|---|---|---|
Race | 1500 Meters in 5 Min 30 Sec | 800 Meters in 3 Min 45 Sec |
High Jump | 1.35 Meters (max 3 attempts) | 1.10 Meters (max 3 attempts) |
100 Meters Race | 14 Seconds | 17 Seconds |
Broad Jump | 4 Meters (max 3 attempts) | 3 Meters (max 3 attempts) |
NCC Certificate Marks
NCC "C" Certificate: 04 Marks
NCC "B" Certificate: 02 Marks
NCC "A" Certificate: 01 Mark
A candidate holding more than one NCC certificate will be given marks for the highest one only (NCC "C" Certificate).
Application Fee
Category | Fee |
|---|---|
All Categories (Uniform Fee) | Rs. 600/- |
Fee must be paid online via Debit Card, Credit Card, UPI, or other digital modes. Fee once paid is non-refundable and cannot be adjusted against any other examination.
Documents Required
Matriculation Certificate
+2 Certificate
NCC Certificate (if applicable)
Valid category certificate (SC/ST/OBC/EWS/WFF/Ward of Ex-SM, as applicable)
Bonafide Himachali Certificate (if Matriculation/+2 passed outside Himachal Pradesh)
Valid EWS/BPL Certificate (for EWS category claims)
Home Guard Service Certificate issued by the Commandant Home Guards (for HG candidates)
How to Apply for HP Police Constable Recruitment 2026
Visit the official HPPSC website: http://www.hppsc.hp.gov.in/hppsc
Click on the "Apply Online" link on the home page.
Click on "One Time Registration (OTR) for Examinations" and complete "New Registration" if not already registered.
Log into your OTR account and view live advertisements on the dashboard.
Select the relevant post (Constable Male or Female) and fill in personal details.
Choose one district for Physical Test and Written Test (no change allowed later).
Upload all requisite documents as per the advertisement.
Accept the declaration regarding legibility and accuracy of uploaded documents.
Pay the application fee of Rs. 600/- online.
Submit the application. No changes are allowed after final submission.
Other Important Eligibility Conditions
Candidates in regular Government/Semi-Government service must produce a No Objection Certificate (NOC) for document verification.
Category claimed at the time of application/admit card is treated as final, with limited exceptions beyond the candidate's control.
Re-checking or re-evaluation of written examination answer sheets is not permitted under any circumstances.
Selected candidates must undergo the Recruitment Training Course (RTC) at PTC Daroh; failure to pass may lead to termination of service.
Disputes are subject to the jurisdiction of courts at Shimla.
HPPSC Police Constable Important Links
Apply Online: Click here
Official Notification PDF: Click here
Official Website: Click here